Data Sources
Every fact published on InformedVoter traces back to one of the registered upstream sources below. License terms govern what we may redistribute and whether we must attribute. This registry is public so any reader can audit our compliance.
| Source | Kind | License | Attribution | Redistribute | URL |
|---|---|---|---|---|---|
| AI synthesis (Prism) | llm | internal synthesis | Required | Forbidden | — |
| Denton County Elections | scrape | public domain | Not required | Allowed | https://www.votedenton.gov/ |
| FEC openFEC | api | public domain | Not required | Allowed | https://api.open.fec.gov/v1/ |
| Manual admin entry | manual | public domain | Not required | Allowed | — |
| OpenStates v3 | api | attribution required | Required | Allowed | https://v3.openstates.org/ |
| Texas SOS | scrape | public domain | Not required | Allowed | https://www.sos.state.tx.us/ |
Notice an upstream source we should add or remove? File a correction at /correction.